Lorem machina laser welding
Description:
Basic Parameter
Laser potestas 1000W 1500W 2000W 3000W
Crassitudo glutino (Abyssus liquescens) Nota: Accipe ferrum immaculatum ut exemplum 2mm .
(0.2mm-2.0mm)
1.5mm (1.5m/min) 4mm
(0.2mm-3.5mm)
3mm (1.5m/min) 6mm
(0.2mm-4.5mm)
4mm (1.5m/min) 10mm
(0.2-6.5mm)
6mm (1.5m/min)
Celeritas glutino 0-4m/min(3 ad 10 tempora velocior quam traditum glutino.
Requisita Wire Welding Add vel non addere secundum processum requisita, 0.8-2.0 filum ordinarium glutino
Modus welding in interiori angulo;
angularis exterior;
glutino plano;
imbricatis welding;
unum latus glutino duplex postesque corona
Basic Parameter | ||||
Laser potentia | 1000W | 1500W | 2000W | 3000W |
crassitudine glutinoNota: Accipe ferrum immaculatum ut exemplum | 2mm (0.2mm-2.0mm)
1.5mm (1.5m/min) | 4mm (0.2mm-3.5mm)
3mm (1.5m/min) | 6mm (0.2mm-4.5mm)
4mm (1.5m/min) | 10mm (0.2-6.5mm)
6mm (1.5m/min) |
celeritas glutino | 0-4m/min.3 ad X temporibus citius quam traditional welding. | |||
Welding Wire Requirements | Addere vel non addere secundum processum requisita, 0.8-2.0 filum conglutinationis ordinariae | |||
modus welding | Angulus interior; angularis exterior; glutino plano; imbricatis welding; unum latus glutino duplex postesque corona |
glutino opus | Nulla eget experientia glutino, 10 minuta ad discendum, 20 minuta incipiant, 5-7 dies variis operationibus accommodare possunt. | |||
Gas opus | Aer, gas nitrogen, argon gas | |||
materia glutino | Immaculata Steel, chalybeum, aluminium, aluminium mixturae, lamina galvanizata, aes, aurum, argentum, materia composita. | |||
Apparatus filum pascens | Laser glutino specialis filum nutriens (gradatim motricium) | |||
Continua opus tempus | ≥XXIV Horae (praesto ad longum tempus firmum welding | |||
Apparatus Pondus | 98-195Kg (libitum. | |||
Virtus consummatio totius machinae | 5000W | 6500W | 7500W | 9000W |
Electricity demand | 220V/380V 50Hz/60Hz.ad libitum. |
Detailed parametri Technical & configurationis | ||||
laser fabrica | currit modus | Continua optical fibra | Brand | Warranty |
Mediocris output | 1000/1500/2000/3000W | Guozhi, Ruike | 24 months | |
Laser centrum adsum | 1070(±10) | |||
Potestas temperatio range.%. | 10~100 | |||
Red lumen virtutis indicat.μW. | 150 | |||
Output fibra terminalis | QBH | |||
Fibra longitudo | 10~15M | |||
minimum flexionis radii | 200MM | |||
opus temperatus | 10-40 °C | |||
Diu terminus stabilitatis virtutis (%) | ±2 W | |||
Working vita | 100,000 Horae | |||
Diameter fibra | 50um | |||
| ||||
welding caput | Laser incident modus | Collimation |
| XII mensibus |
laser potestatem | Maximum auxilium 3,000 Watts | |||
Collimated arx longitudinis | 150mm | |||
Track frequency | 3000-3500Hz | |||
adductius motricium | Servo | |||
| ||||
Aqua refrigeratio machina | Facultatem refrigerandum | 1.7/1.7/2.5/3.5KW | Han li | XII mensibus |
Volubilis cisternina | 20/20/20/30L | |||
Refrigerant | R22 | |||
Aqua temperatus imperium range | 25±1℃ | |||
Terror munus | Aqua planities, humilis temperatus, caliditas, onerare, etc | |||
Levare | 25-38.5M | |||
| ||||
Apparatus filum pascens | Lorem filum pascens | Ita |
| XII mensibus |
Lorem retractatio | Ita | |||
Wire feed ultricies | Ita | |||
Retractatio procul | Ita | |||
Moram filum pascens | Ita | |||
Pascentium celeritatem | Product | |||
| ||||
Control arca | Switching potentia copia | Vexillum industrialis 24/15V | Ming Wei | XII mensibus |
AC contactor | Princeps configurationis industrialis | Chint | ||
Air switch | Chint | |||
Button switch | Chint | |||
Subitis subsisto switch | Chint | |||
Solenoid valvae | Chint | |||
Nullam electrica | Chint | |||
Filtrum | Chint | |||
linea ripam | Chint | |||
Radiator fan | Chint | |||
ONERO switch | Chint | |||
Isolator | Chint | |||
Solitudo valvae guide | Chint | |||
Lorem filum filler exactoris | Chint | |||
Scrinium | Integrated | |||
Electricity demand | 380V/50Hz 220V/50Hz/60Hz | |||
| ||||
Accessorium Detail album | Nomen accessorium | Spec | Qty/pcs | |
Tutela Vitra | DN7 DN9 | 1 |
| |
Tutela Lentium | 20*3 18*2 | 8 | ||
Forcipes | D40 | 1 | ||
Allen clavis | Set | 1 | ||
Clavis | Set | 1 | ||
Aeris tube | piece | 1 | ||
Aquam addere pipe | piece | 1 | ||
Instrumentum scrinium | piece | 1 | ||